Чистая вода
Обеспечение наличия и рационального использования водных ресурсов. КазУТБ рассматривает эту цель как часть образовательной, исследовательской и партнёрской повестки университета в контексте Agenda 2030.
КазУТБ и Цель 6
Обеспечение наличия и рационального использования водных ресурсов и санитарии для всех. Исследователи КазУТБ публикуют научные работы, посвящённые оценке качества водных ресурсов, экологическому мониторингу и ресурсосберегающим технологиям в водопользовании.
Научные статьи
| Название статьи | Авторы | Журнал / Издание | Год |
|---|---|---|---|
| Squalene recovery from Uzen oil field wastewater: a novel abiotic resource | Yerlan M. Suleimen, Gulnur K. Mamytbekova, Dilnaz Kurbanaliyeva | Frontiers in Environmental Chemistry, 6, 1672872 | 2025 |
| Application of Chitosan-Based Hydrogel Obtained from Insects in Pine Planting | Zhatkanbayev, Y., Zhatkanbayeva, Z., Iskakova, Z., Sarsenova, A., Anuarbekova, S. | International Journal of Biomaterials, 2023, 8175405 | 2023 |
| Hydrobiological Assessment of Water Quality in the Yesil River, Astana Region: An Environmental Evaluation | Akbayeva, L., Beisenova, R., Tazitdinova, R., Kobetaeva, N., Mamytova, N. | International Journal of Design and Nature and Ecodynamics, 18(3), pp. 557–564 | 2023 |
| Maintaining Environmental Sustainability through Public Financing. Insights from Kazakhstan | Kurmanalina, A., Turmakhanbetova, G., Iskakova, Z., Khamitkhan, N., Ichshanova, R. | Journal of Environmental Management and Tourism, 14(1), pp. 207–216 | 2023 |
| Assessment of Water Regime, Management and Quality Analysis Based on Water Quality Indices – A Case of Karaganda Region, Kazakhstan | Pangaliyev, Y., Akbayeva, L., Mamytova, N., Onerkhan, G., Mkilima, T. | Polish Journal of Environmental Studies, 33(1), pp. 781–801 | 2024 |
| 4C-based learning model as an effective tool in language classrooms: The case of Kazakh schools | Berkinbayeva, G., Dauletbekova, Z., Yelubayeva, P., Bugybayeva, Z. | International Journal of Innovation and Learning, 34(1), pp. 81–95 | 2023 |
| An econometric analysis of price elasticity and demand factors in the global honey and honey-based beverage markets | Tultabayeva, T., Zhumanova, U., Tultabayev, M., Shoman, A. | Economic Annals XXI, 202(45019), pp. 40–51 | 2023 |
| Electrospun MIL-101(Fe)/Graphene Oxide Nanofibrous Composites for Efficient Removal of Heavy Metals From Wastewater | Bitmanov Yertas Zhantasuly, | Water Environment Research, 97(6), e70105 | 2025 |
| DEVELOPMENT AND MODELING OF A RESOURCE-SAVING PROCESS FOR METHANOL EXTRACTION BY THE EXAMPLE OF X OILFIELD | Satenov, K.G.,Suleimen, Y.M.,Mamytbekova, G.K. | News of the National Academy of Sciences of the Republic of Kazakhstan Series of Geology and Technical Sciences, 2025(4), страницы 279–294 | 2025 |
| A Novel Deep CNN-RNN Approach for Real-time Impulsive Sound Detection to Detect Dangerous Events | Smailov, N.,Dosbayev, Z.,Omarov, N.,... Zhamangarin, D.,Ayapbergenova, A. | International Journal of Advanced Computer Science and Applications, 14(4), pp. 271–280 | 2023 |
| TECHNOLOGY IMPROVEMENT OBTAINING POWDERED DRIED HONEY | Tultabayev, M.,Chomanov, U.,Tultabayeva, T.,... Kasymbek, R.,Tultebayev, B. | Eastern European Journal of Enterprise Technologies, 4(11(124)), pp. 59–64 | 2023 |
| DEVELOPMENT OF AN INTELLIGENT SYSTEM AUTOMATING MANAGERIAL DECISION-MAKING USING BIG DATA | Akishev, K.,Tulegulov, A.,Aryngazin, K.,... Yergesh, M.,Jumagaliyeva, A. | Eastern European Journal of Enterprise Technologies, 6(3(126)), pp. 27–35 | 2023 |
| The Impact of the Pandemic on the Economic Development about Small and Medium Sized Businesses | Zhakupov, A.,Yessilov, A.,Yelemessov, A.,Ismailova, N. | Theoretical and Practical Research in the Economic Fields, 14(1), pp. 146–163 | 2023 |
| Using GIS technologies to determine the weediness of agricultural crops in the example of the Akmola region | Yeszhanov, G.,Mizanbekov, I.,Essyrkep, G.,... Konkayeva, L.,Shunekeyeva, A. | E3s Web of Conferences, 386, 01003 | 2023 |
| Historical Forms of Gradual Transnationalisation of Tourism and the Perpetual Motion Machine behind It | Formas históricas de transnacionalización gradual del turismo y la máquina de movimiento perpetuo detrás de ella | Yessilov, A.B. | Revista Iberoamericana De Viticultura Agroindustria Y Ruralidad, 10(29), pp. 25–37 | 2023 |
| EXPORT POTENTIAL AND ORIENTATION OF THE ECONOMY OF THE BORDER REGIONS OF KAZAKHSTAN | Tapalova, A.,Raimbekov, Z.,Zhunussova, G.,Zhakupov, A.,Yerzhanova, Z. | Ikonomicheski Izsledvania, 32(2), pp. 64–76 | 2024 |
| EVALUATION OF THE EFFICIENCY OF THE TECHNOLOGICAL PROCESS FOR THE PRODUCTION OF BUILDING PRODUCTS WITH FILLERS FROM METALLURGICAL SLAG | Akishev, K.,Aryngazin, K.,Tulegulov, A.,Bayzharikova, M.,Nurtai, Z. | Metalurgija, 63(2), pp. 267–270 | 2024 |
Роль университета в глобальной повестке
Университетская среда соединяет образование, исследование и практику. Для КазУТБ Цель 6 («Чистая вода») — рабочая рамка, помогающая соотносить академическую деятельность с актуальными общественными, экономическими и экологическими задачами.
Другие цели устойчивого развития
Ликвидация бедности
Повсеместная ликвидация нищеты во всех её формах.
Ликвидация голода
Ликвидация голода, обеспечение продовольственной безопасности и улучшение питания.
Хорошее здоровье
Обеспечение здорового образа жизни и благополучия для всех.
Качественное образование
Обеспечение всеохватного и справедливого качественного образования.