Tuition Fees
This page contains current documents on tuition fees and related paid services.
Tuition Fee Documents
The table below is rendered from the source 2026-2027 CSV file in the same row and column order.
Price List 2026-2027 (Citizens of RK)
| No. | Field of Activity | Educational Program Name (Specialty) | Program Code | 1st year, 2026 intake | 2nd year, 2025 intake | 3rd year, 2024 intake | 4th year, 2023 intake | 5th year, 2022 intake | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-time | Full-time (based on TVE/Higher Education) | Full-time | Full-time (based on TVE/Higher Education) | Full-time | Full-time (based on TVE) | Full-time | Full-time (based on TVE) | Full-time | ||||
| Specialist Program | ||||||||||||
| 1 | Arts | Design (4 years) | 6В02100 | 1 200 000 | 1 200 000 | 1 050 000 | 1 050 000 | - | - | - | - | - |
| Design (5 years) | 6В02100 | - | - | - | - | 850 000 | 850 000 | 850 000 | 850 000 | 850 000 | ||
| Bachelor Degree | ||||||||||||
| 1 | Business and Management | Accounting and Audit (4 years) | 6В04103 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |
| Accounting and Audit (3 years) | 6В04103 | 1 200 000 | - | - | - | - | - | - | - | |||
| Management (4 years) | 6В04105 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| Management (3 years) | 6В04105 | 1 200 000 | - | - | - | - | - | - | - | |||
| Public and Local Administration (4 years) | 6В04107 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| Public and Local Administration (3 years) | 6В04107 | 1 200 000 | - | - | - | - | - | - | - | |||
| Finance (4 years) | 6В04108 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| Finance (3 years) | 6В04108 | 1 200 000 | - | - | - | - | - | - | - | |||
| Economics (4 years) | 6В04110 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| Economics (3 years) | 6В04110 | 1 200 000 | - | - | - | - | - | - | - | |||
| 2 | Biological and Related Sciences | Biotechnology (4 years) | 6В05112 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - |
| 3 | Environment | Ecology (4 years) | 6В05213 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |
| Ecology (3 years) | 6В05213 | 1 200 000 | - | - | - | - | - | - | - | |||
| 4 | Information and Communication Technologies | Information Systems (4 years) | 6В06114 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |
| Information Systems (3 years) | 6В06114 | 1 200 000 | - | - | - | - | - | - | - | |||
| IT Management (4 years) | 6В06115 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| IT Management (3 years) | 6В06115 | 1 200 000 | - | - | - | - | - | - | - | |||
| Artificial Intelligence (4 years) | 6В06155 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| Artificial Intelligence (3 years) | 6В06155 | 1 200 000 | - | - | - | - | - | - | - | |||
| 5 | Engineering | Automation and Control (4 years) | 6В07116 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |
| Automation and Control (3 years) | 6В07116 | 1 200 000 | ||||||||||
| Chemical Technology of Organic Substances (4 years) | 6В07117 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||
| Technological Machines and Equipment (by sectors) (4 years) | 6В07119 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||
| Digital Energy (4 years) | 6B07133 | 980 000 | 900 000 | 900 000 | - | - | - | - | - | |||
| Digital Energy (3 years) | 6B07133 | 1 200 000 | - | - | - | - | - | - | - | |||
| 6 | Production and Manufacturing Industries | Oil and Gas Engineering (4 years) | 6В07254 | 980 000 | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | 900 000 | ||
| Oil and Gas Engineering (4 years) | 6В07234 | 980 000 | ||||||||||
| Mining Engineering (4 years) | 6В07219 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||
| Food Technology (4 years) | 6В07220 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||
| Technology and Design of Light Industry Products | 6В07224 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||||||
| Fashion Industry: Technology and Design (3 years) | 6B07232 | 1 200 000 | 1 200 000 | 1 050 000 | 1 050 000 | - | - | - | - | - | ||
| Processing Industry Technology (by sectors) (4 years) | 6В07223 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||
| 7 | Standardization, Certification and Metrology (by sectors) | Standardization, Certification and Metrology (by sectors) (4 years) | 6В07525 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |
| Standardization, Certification and Metrology (by sectors) (3 years) | 6В07525 | 1 200 000 | - | - | - | - | - | - | - | |||
| 8 | Service Sector | Restaurant and Hotel Business (4 years) | 6В11126 | 850 000 | 850 000 | 850 000 | 850 000 | - | ||||
| Restaurant and Hotel Business (3 years) | 6В11126 | 1 200 000 | 1 200 000 | 1 050 000 | 1 050 000 | |||||||
| Tourism (4 years) | 6В11127 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | ||||
| Tourism (3 years) | 6В11127 | 1 200 000 | - | - | - | - | - | - | - | |||
| International Tourism (4 years) | 6В11129 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - | |||
| International Tourism (3 years) | 6В11129 | 1 200 000 | - | - | - | - | - | - | - | |||
| 9 | Industrial Hygiene and Occupational Safety | Life Safety and Environmental Protection (4 years) | 6В11230 | 980 000 | 980 000 | 900 000 | 900 000 | 850 000 | 850 000 | 850 000 | 850 000 | - |
| Master Degree | ||||||||||||
| No. | Field of Activity | Educational Program Name (Specialty) | Program Code | Profile track | Research & teaching track | Profile track | Research & teaching track | |||||
| 1 | Business and Management | Business and Management in Tourism and HoReCa | 7М04101 | 980 000 | ||||||||
| Business and Management in Tourism and HoReCa | 7М04102 | 980 000 | ||||||||||
| Economics | 7М04132 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Economics | 7М04136 | 980 000 | ||||||||||
| Management | 7М04133 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Management | 7М04134 | 980 000 | ||||||||||
| Accounting and Audit | 7М04137 | 980 000 | ||||||||||
| Accounting and Audit | 7М04139 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Public and Local Administration | 7М04144 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Finance | 7М04146 | 980 000 | - | - | - | - | - | - | ||||
| 2 | Information and Communication Technologies | Information Systems | 7М06136 | 980 000 | - | 980 000 | - | - | - | - | ||
| Information Systems | 7М06138 | 980 000 | ||||||||||
| IT – Management | 7М06137 | 980 000 | - | 980 000 | - | - | - | - | ||||
| IT – Management | 7М06139 | 980 000 | ||||||||||
| 3 | Инженерия и инженерное дело | Chemical Technology of Organic Substances | 7М07138 | 980 000 | - | 980 000 | - | - | - | - | ||
| Automation and Control | 7М07188 | 980 000 | - | - | - | - | - | - | ||||
| 4 | Production and Manufacturing Industries | Food Technology (по отраслям) | 7М07239 | 980 000 | - | 980 000 | - | - | - | - | ||
| Oil and Gas Engineering | 7М07253 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Food Safety | 7М07241 | 980 000 | - | 980 000 | - | - | - | - | ||||
| Technology and Design of Light Industry Products | 7М07242 | 980 000 | - | 980 000 | - | - | - | - | ||||
Other Paid Services Fees
The file briefly includes: a list of other paid services, service categories, and approved fees for each item.
In short: this is a separate table for services not included in the main tuition price list.
- List of supplementary paid services
- Service categories and item names
- Approved fee for each listed item
Price List 2026-2027 (Foreign Citizens)
| No. | Field of Activity | Код и наименование образовательной программы | Стоимость обучения | ||
|---|---|---|---|---|---|
| Форма обучения для студентов | |||||
| из дальнего зарубежья (USD) | из ближнего зарубежья* (тенге) | ||||
| очная | очная | ||||
| курс | курс | ||||
| 1-4 | 1-4 | ||||
| Bachelor Degree | |||||
| 1 | Arts | Design (4 years) | 6В02100 | 3 000 | 1 200 000 |
| 2 | Business and Management | Accounting and Audit (3 years) | 6В04103 | 3 000 | 1 200 000 |
| Management (3 years) | 6В04105 | 3 000 | 1 200 000 | ||
| Public and Local Administration (3 years) | 6В04107 | 3 000 | 1 200 000 | ||
| Finance (3 years) | 6В04108 | 3 000 | 1 200 000 | ||
| Economics (3 years) | 6В04110 | 3 000 | 1 200 000 | ||
| 3 | Biological and Related Sciences | Biotechnology (4 years) | 6В05112 | 2 300 | 980 000 |
| 4 | Environment | Ecology (3 years) | 6В05213 | 3 000 | 1 200 000 |
| 5 | Information and Communication Technologies | Information Systems (3 years) | 6В06114 | 3 000 | 1 200 000 |
| IT Management (3 years) | 6В06115 | 3 000 | 1 200 000 | ||
| Artificial Intelligence (3 years) | 6В06155 | 3 000 | 1 200 000 | ||
| 6 | Engineering | Automation and Control (3 years) | 6В07116 | 3 000 | 1 200 000 |
| Chemical Technology of Organic Substances (4 years) | 6В07117 | 2 300 | 980 000 | ||
| Технологические машины и оборудование (по отраслям) (4 years) | 6В07119 | 2 300 | 980 000 | ||
| Digital Energy (3 years) | 6B07133 | 3 000 | 1 200 000 | ||
| 7 | Production and Manufacturing Industries | Oil and Gas Engineering (4 years) | 6В07234 | 2 300 | 980 000 |
| Mining Engineering (4 years) | 6В07219 | 2 300 | 980 000 | ||
| Food Technology (4 years) | 6В07220 | 2 300 | 980 000 | ||
| Fashion Industry: Technology and Design (3 years) | 6B07232 | 3 000 | 1 200 000 | ||
| Processing Industry Technology (by sectors) (4 years) | 6В07223 | 2 300 | 980 000 | ||
| 8 | Standardization, Certification and Metrology (by sectors) | Standardization, Certification and Metrology (by sectors) (3 years) | 6В07525 | 3 000 | 1 200 000 |
| 9 | Услуги | Restaurant and Hotel Business (3 years) | 6В11126 | 3 000 | 1 200 000 |
| Tourism (3 years) | 6В11127 | 3 000 | 1 200 000 | ||
| International Tourism (3 years) | 6В11129 | 3 000 | 1 200 000 | ||
| 10 | Industrial Hygiene and Occupational Safety | Life Safety and Environmental Protection (4 years) | 6В11230 | 2 300 | 980 000 |
| Master Degree | |||||
| No. | Field of Activity | Код и наименование образовательной программы | Стоимость обучения | ||
| Форма обучения для студентов | |||||
| из дальнего зарубежья (USD) | из ближнего зарубежья* (тенге) | ||||
| очная | очная | ||||
| курс | курс | ||||
| 1-2 | 1-2 | ||||
| 1 | Business and Management | Business and Management in Tourism and HoReCa | 7М04101 | 2 300 | 980 000 |
| Business and Management in Tourism and HoReCa | 7М04102 | 2 300 | 980 000 | ||
| Economics | 7М04132 | 2 300 | 980 000 | ||
| Economics | 7М04136 | 2 300 | 980 000 | ||
| Management | 7М04133 | 2 300 | 980 000 | ||
| Management | 7М04134 | 2 300 | 980 000 | ||
| Accounting and Audit | 7М04137 | 2 300 | 980 000 | ||
| Accounting and Audit | 7М04139 | 2 300 | 980 000 | ||
| Public and Local Administration | 7М04144 | 2 300 | 980 000 | ||
| Finance | 7М04146 | 2 300 | 980 000 | ||
| 2 | Information and Communication Technologies | Information Systems | 7М06136 | 2 300 | 980 000 |
| Information Systems | 7М06138 | 2 300 | 980 000 | ||
| IT – Management | 7М06137 | 2 300 | 980 000 | ||
| IT – Management | 7М06139 | 2 300 | 980 000 | ||
| 3 | Инженерные, обрабатывающие и строительные отрасли | Chemical Technology of Organic Substances | 7М07138 | 2 300 | 980 000 |
| Automation and Control | 7М07188 | 2 300 | 980 000 | ||
| 4 | Production and Manufacturing Industries | Food Technology (по отраслям) | 7М07239 | 2 300 | 980 000 |
| Oil and Gas Engineering | 7М07253 | 2 300 | 980 000 | ||
| Food Safety | 7М07241 | 2 300 | 980 000 | ||
| Technology and Design of Light Industry Products | 7М07242 | 2 300 | 980 000 | ||
| *к странам ближнего зарубежья относятся: Россия, Беларусь, Кыргызстан, Таджикистан, Узбекистан, Туркменистан, Армения. | |||||