Лайықты жұмыс және экономикалық өсу
Тұрақты, жан-жақты қамтитын және орнықты экономикалық өсуге жәрдемдесу. КазУТБ бұл мақсатты Agenda 2030 мәнмәтінінде университеттің білім беру, зерттеу және серіктестік күн тәртібінің бөлігі ретінде қарастырады.
КазУТБ және 8-мақсат
Тұрақты, жан-жақты қамтитын және орнықты экономикалық өсуге, толық әрі өнімді жұмыспен қамтуға және барлық адамдар үшін лайықты жұмысқа жәрдемдесу. ҚазҰТБ зерттеушілері адами капиталды дамыту тетіктерін және тау-кен өндіру саласының қауіпсіздігі мен тиімділігін арттыруға арналған инновациялық технологияларды зерттейді.
8-мақсат бойынша зерттеу қызметі
Қазақстан Республикасындағы әлеуметтік ұрпақтар айырмашылықтарын ескере отырып, адами капиталды дамыту тетігін бағалау және әзірлеу
Жоба ұрпақаралық айырмашылықтардың еңбек нарығына, жұмыспен қамтылуға және елдің экономикалық дамуына әсерін кешенді зерттеуге және одан әрі адами капиталды мемлекеттік қолдаудың тиімді тетіктерін әзірлеуге бағытталған. Жобаның ғылыми жаңалығы әртүрлі әлеуметтік ұрпақтардың ерекшеліктерін ескеретін әлеуметтік-еңбек моделінің тужырымдамасын әзірлеуде.
Геомеханикалық үдерістерді аналитикалық модельдеу негізінде лақтырыс қауіпі бар көмір қабаттарын өңдеудің озық технологиясын әзірлеу
Жоба күрделі геологиялық жағдайларда тау-кен жұмыстарының қауіпсіздігі мен тиімділігін арттыруға арналған ғылыми негізделген технологиялық шешімдер жасауға бағытталған. Ґылыми жаңалық аналитикалық модельдеу негізінде массивтің геомеханикалық күйін басқарудың жаңа тәсілдерін әзірлеуден тұрады.
Саясаттар мен есептер
Ғылыми мақалалар
| Мақала атауы | Авторлар | Журнал / Басылым | Жыл |
|---|---|---|---|
| Constituent Composition and Biological Activity of Essential Oil from Tripolium pannonicum | Suleimen, E.M. | Chemistry of Natural Compounds, 62(1), pp. 190–191 | 2026 |
| New Development Model of the Agro-Industrial Complex Under Green Economy Conditions | Saginova, S. | Emerging Science Journal, 9(5), pp. 2619–2642 | 2025 |
| Enhancing human capital for national economic competitiveness: Assessment of international experience | Baktymbet, A., Ukubassova, G., Bakirbekova, A., Serikkyzy, A. | Scientific Bulletin of Mukachevo State University Series Economics, 12(1), pp. 9–19 | 2025 |
| Foreign Direct Investment and Economic Development: An International Perspective | Baktymbet, A. | Economics Innovative and Economics Research Journal, 12(2), pp. 97–111 | 2024 |
| Assessment of the migration processes on the example of Kazakhstan | Gulmira Bekmagambetova | Regional Science Policy and Practice, 16(3), 12645 | 2024 |
| Risk-based regulation and supervision of second-tier banks: experience of EU countries | Dugalova, G. | Business Theory and Practice, 25(2), pp. 548–562 | 2024 |
| Trends in the Development of Social Responsibility of Business Organizations in Kazakhstan | Temirgalinova, A.K., Titkov, A.A., Ibraimova, S.Zh. | Economy Strategy and Practice, 18(1), pp. 116–132 | 2023 |
| Sociological Research in Project Management | Kondrashkina, I.I., Manin, P.V., Hairov, R.R., Zhussupova, M.T. | Lecture Notes in Networks and Systems, 245, pp. 941–947 | 2022 |
| Environmental, social, and governance (ESG) practice and company performance: Evidence from telecommunication sector | Maralov, A., Kurmanov, N., Kirichok, O., Shayakhmetova, S., Karimbayeva, G. | Journal of Infrastructure Policy and Development, 8(8), 7519 | 2024 |
| Synergistic Effect of Co-Pyrolysis of Low-Grade Coal and Heavy Oil | Nurgaliyev, N.U., Aibuldinov, Y.K. | Engineered Science, 36, 1664 | 2025 |
| A PEDAGOGICAL MODEL FOR INTEGRATING GIS CARTOGRAPHY INTO TOURISM AND LOCAL HISTORY ACTIVITIES: PRINCIPLES, STAGES, AND EVALUATION OF EFFECTIVENESS | Yessilov, A.,Rey, Inna | Scientific Culture, 12(1), страницы 1221–1235 | 2026 |
| Justification of structural parameters for transport drift support in mines with complex morphology | Suleimen, E.M. | Mining Informational and Analytical Bulletin, 2026(2-1), страницы 159–181 | 2026 |
| Comparative study of the composition and biological activity of polyphenols of currants, raspberries and strawberries | Botbayeva, Z., | Caspian Journal of Environmental Sciences, 23(4), страницы 903–910 | 2025 |
| The first complete checklist of vascular plants in the Akmola region, Kazakhstan: A key to understanding biodiversity importance | Suleimen, Y. | Journal of Asia Pacific Biodiversity, 18(3), страницы 618–627 | 2025 |
| The role of digital platforms in regulating the cyclicality of agricultural markets in Kazakhstan | Ibraimova, S.,Assainov, A.,Bayadilova, B., | Scientific Horizons, 28(7), страницы 149–161 | 2025 |
| Mitigation of Cadmium and Copper Stress in Lettuce: The Role of Biochar on Metal Uptake, Oxidative Stress, and Yield | Yerlan Zhatkanbayev | Plants, 14(15), 2255 | 2025 |
| Calculation of Greenhouse Gas Emissions from Tourist Vehicles Using Mathematical Methods: A Case Study in Altai Tavan Bogd National Park | Gulzhaina Onerkhan | Sustainability Switzerland, 17(15), 6702 | 2025 |
| Carbon Dioxide Absorption by Humic Substances: Mechanism and Optimal Parameters | M. K. KazankapovaB. T. YermagambetZh. M. Kassenova Zh. T. Dauletzhanova | Es Energy and Environment, 27, 1439 | 2025 |
| Impact of Combined Ultrasound and Citric Acid Treatments on the Quality and Safety of Natural Horse Casings Over Storage Durations | Saule Baytukenova | Polish Journal of Food and Nutrition Sciences, 75(1), страницы 37–48 | 2025 |
| Ovocidal Effect of Achillea salicifolia and Hedysarum Gmelinii Extracts on Toxocara Cati Eggs in an in Vitro Experiment | Yerlan Suleimen, Gulnur Mamytbekova, Zhainarbek Nurymov | American Journal of Animal and Veterinary Sciences, 20(4), страницы 386–394 | 2025 |
| University reputation, support, and security: explaining changes in educational tourism and economic benefits | Zhanabay, A. | Frontiers in Sustainable Tourism, 4, 1712220 | 2025 |
| STRENGTHENING OF SOILS BASED ON OILED SOIL | Zhunussova, E.B. | News of the National Academy of Sciences of the Republic of Kazakhstan Series of Geology and Technical Sciences, 2025(1), страницы 47–58 | 2025 |
| Correction: University reputation, support, and security: explaining changes in educational tourism and economic benefits (Frontiers in Sustainable Tourism, (2025), 4, (1712220), 10.3389/frsut.2025.1712220) | Zhanabay, A. | Frontiers in Sustainable Tourism, 4, 1752866 | 2025 |
| SOFTWARE ANALYSIS OF SCIENTIFIC TEXTS: COMPARATIVE STUDY OF DISTRIBUTED COMPUTING FRAMEWORKS | Altynbek, S. | Radioelectronic and Computer Systems, 2025(2), страницы 118–131 | 2025 |
| Integration of digital technologies into the methodology of teacher training in the system of dual education | Zhanar Altynbekova, Galiya Yermanova | Periodicals of Engineering and Natural Sciences, 13(3), страницы 695–710 | 2025 |
| DEVELOPMENT OF DEEP LEARNING FRAMEWORK FOR COMPLEX PATTERN RECOGNITION IN BIG DATA | Jumagaliyeva, A.,Rystygulova, V.,Asset Turkmenbayev, Bulat Serimbetov, Gulzada Omarkulova | Eastern European Journal of Enterprise Technologies, 6(9), страницы 54–66 | 2025 |
| THE WEDDING CEREMONY IN KAZAKH FOLKLORE: YESTERDAY AND TODAY | Bugybayeva, Z. | Folklore Estonia, 95, страницы 163–178 | 2025 |
| Research and development of wood-cement composites as sustainable building materials based on secondary resources | Zhatkanbayev, Y.Y. | Kompleksnoe Ispolzovanie Mineralnogo Syra, 335(4), страницы 34–41 | 2025 |
| Substantiation of geotechnology for complex-morphology mineral deposits: A case-study of the Akzhal Mine | Zeinullin, A. | Mining Informational and Analytical Bulletin, 2025(12), страницы 33–70 | 2025 |
| OPTIMIZED ADAPTIVE MACHINE LEARNING FOR DYNAMIC DATA STREAMS | A.,Talgat | Eastern European Journal of Enterprise Technologies, 6(3), страницы 15–25 | 2025 |
| Evaluation of antimicrobial efficacy and shelf life of natural hop extract in cheese production | Saule Baytukenova | Cyta Journal of Food, 23(1), 2446821 | 2025 |
| CONFIRMATORY FACTOR ANALYSIS OF MANAGEMENT SYSTEM STANDARDS USING FIRST & SECOND-ORDER ANALYSIS | Y.Gordeyeva | Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu, (2), страницы 223–232 | 2025 |
| Foreign Direct Investment and Economic Development: An International Perspective | Baktymbet, A. | Economics Innovative and Economics Research Journal, 12(2), страницы 97–111 | 2024 |
| Low-temperature pyrolysis of coal with determination of physicochemical properties of coal and its thermal decomposition products | Nurgaliyev, N.,Aibuldinov, Y. | E3s Web of Conferences, 545, 03004 | 2024 |
| Synthesis and Investigation of Biological Activity of New Betulonic Acid Derivatives Containing 1,2,3-Triazole Fragments | Suleimen, Y.M. | Molecules, 29(13), 3149 | 2024 |
| Analysis of research on the implementation of Blockchain technologies in regional electoral processes | Ainur, J.,Talgat, A.,Shekerbek, A. | International Journal of Electrical and Computer Engineering, 14(3), страницы 2854–2867 | 2024 |
| Studying the Structure and Properties of Epoxy Composites Modified by Original and Functionalized with Hexamethylenediamine by Electrochemically Synthesized Graphene Oxide | Arai Zhumabekova | Nanomaterials, 14(7), 602 | 2024 |
| Synthesis of Concepts and Applications of Information Intelligent Systems and Knowledge Bases in Computer Science: A Systematic Literature Review | Talgat, A.,Yergesh, M. | Ingenierie Des Systemes D Information, 29(2), страницы 591–598 | 2024 |
| Assessment of the migration processes on the example of Kazakhstan | Gulmira Bekmagambetova | Regional Science Policy and Practice, 16(3), 12645 | 2024 |
| Effects of 57Fe ions irradiation and thermal effects on the structural-phase and magnetic state of the Fe-Ni-Mo alloy | Tynysbek D. Dosmaganbetov; | Aip Conference Proceedings, 3020(1), 030010 | 2024 |
| RATIONAL EXTRACTION OF ARSENIC FROM COPPER PRODUCTION WASTE | Omarov, K.B.,Nurtai, Z.T.,Nurgaliyev, N.U., Zhunusova, E.B.,Zhumabekova, A.K. | Metalurgija, 63(2), страницы 191–193 | 2024 |
| Linguistic identity as the ultimate goal and means of learning | Dzhumamukhambetova, B.,Altaibekova, Usenbaeva, S. | Scientific Herald of Uzhhorod University Series Physics, (55), страницы 2435–2444 | 2024 |
| Development of small and medium-sized enterprises in Kazakhstan: structural analysis | Aibossynova, D., | Scientific Herald of Uzhhorod University Series Physics, (55), страницы 739–750 | 2024 |
| DEVELOPMENT OF GLUTEN-FREE PASTA PRODUCTS BASED ON MULTIVARIATE ANALYSIS | Kabylda, A.,Serikbay, G.,Myktabaeva, M.,... Muslimov, N.,Tultabayev, M. | Eastern European Journal of Enterprise Technologies, 5(11-119), pp. 6–11 | 2022 |
| METHODS FOR IMPROVING PROCESS AUTOMATION IN THE MINING INDUSTRY | Tulegulov, A.D.,Yergaliyev, D.S.,Bazhaev, N.A.,Keribayeva, T.B.,Akishev, K.M. | News of the National Academy of Sciences of the Republic of Kazakhstan Series of Geology and Technical Sciences, 2022(1), pp. 115–125 | 2022 |
| Optimization of Technology for the Use of Spinning Waste in Yarn Production | Kadnikova, O.,Nurmukhambetova, B.,Kozhabergenova, K.,Omarbekova, M.,Sarbassova, G. | Environmental and Climate Technologies, 26(1), pp. 1080–1091 | 2022 |
| Assessment of the Level of Development of Internet Resources in Kazakhstan: Gender Aspect | Kangalakova, D.M.,Ibragimova, K.I.,Ibraimova, S.Zh.,Nurbatsin, A.S. | Economy Strategy and Practice, 17(4), pp. 6–15 | 2022 |
| DEVELOPING A PROCEDURE FOR CONTROLLING THE RHEOLOGICAL PROPERTIES OF DOUGH DURING ITS KNEADING BASED ON A PARAMETRIC MODEL | Mailybayeva, E.,Imanbayev, A.,Yessirkep, G.,Mussayeva, S.,Shingissov, A. | Eastern European Journal of Enterprise Technologies, 3(11-117), pp. 31–38 | 2022 |
| Assessment of the Impact of Regional Characteristics and the Development of Event Tourism on Business Tourism in the Republic of Kazakhstan Based on Clusterization and a Regression Model | Trusheva, S.,Abdramanova, G.,Zhakupov, A.,Yessilov, A.,Bayandin, M.A. | Journal of Environmental Management and Tourism, 13(4), pp. 985–994 | 2022 |
| JUSTIFICATION OF THE SELECTION OF CEREAL CROPS FOR THE PRODUCTION OF NEW CEREAL BEVERAGES | Khastayeva, A.,Bekturganova, A.,Omaraliyeva, A.,... Baikhozhayeva, B.,Botbayeva, Z. | Eastern European Journal of Enterprise Technologies, 5(11-119), pp. 55–65 | 2022 |
| IDENTIFYING PATTERNS IN THE FATTY-ACID COMPOSITION OF SAFFLOWER DEPENDING ON AGROCLIMATIC CONDITIONS | Tultabayev, M.,Chomanov, U.,Tultabayeva, T.,... Azimov, U.,Zhumanova, U. | Eastern European Journal of Enterprise Technologies, 2(11-116), pp. 23–28 | 2022 |
| DEVELOPMENT OF THE RECIPE COMPOSITION OF GLUTEN-FREE FLOUR CONFECTIONERY PRODUCTS BASED ON CHICKPEA FLOUR | Omaraliyeva, A.,Botbayeva, Z.,Agedilova, M.,... Nurtayeva, A.,Baishugulova, S. | Eastern European Journal of Enterprise Technologies, 6(11-120), pp. 109–125 | 2022 |
| Mathematical formulation and the problem solution of clustering recipes of concrete mixtures using technogenic waste and slags of metallurgical enterprises | Akishev, K.,Bykov, P.,Shoshay, Z.,Tulegulov, A.,Yergaliyev, D. | Metalurgija, 61(1), pp. 213–216 | 2022 |
| Academic Tourism as an Emerging Tourism Industry in Kazakhstan | Altynbassov, B.,Bayanbayeva, A.,Issabekov, B.,... Zhankubayev, B.,Shokhanova, I. | Journal of Environmental Management and Tourism, 13(6), pp. 1646–1657 | 2022 |
| Constituent Composition of Essential Oil from Artemisia semiarida | Suleimen, E.M.,Ibatayev, Z.A.,Suleimen, R.N.,... Mamytbekova, G.K.,Ishmuratova, M.Y. | Chemistry of Natural Compounds, 58(5), pp. 951–952 | 2022 |
| ESTIMATES OF THE EFFICIENCY OF FRACTAL CONTROL IN ACTIVE SYSTEMS | Rustamov, N.T.,Zhasuzakova, M.Z.H.,Serimbetov, B.A.,... Ospanova, T.T.,Kassekeyeva, A.B. | Journal of Theoretical and Applied Information Technology, 100(15), pp. 4655–4670 | 2022 |
| APPLICATION OF THE PRINCIPLE OF SPECIAL STATES IN DEVELOPING SIMULATION MODEL | Akishev, K.M.,Zhamangarin, D.S.,Zhardemkyzy, S.,... Nurgaliyev, A.Yu.,Zhiganbayev, M.Yu. | News of the National Academy of Sciences of the Republic of Kazakhstan Series of Geology and Technical Sciences, 1(457), pp. 33–44 | 2023 |
| OPTIMIZATION OF TECHNOLOGICAL PARAMETERS IN THE PRODUCTION OF CEREAL BEVERAGES FORTIFIED WITH OMEGA-3 POLYUNSATURATED FATTY ACIDS | Khastayeva, A.,Bekturganova, A.,Omaraliyeva, A.,Serikov, A.,Myrzhykbayeva, A. | Eastern European Journal of Enterprise Technologies, 3(11(123)), pp. 78–88 | 2023 |
| Strength and deformability of large-scale clastic soils | Ibragimov, K.,Ussenkulov, Z.A.,Yerimbetov, B.T.,... Kunanbayeva, Y.B.,Ussenkulova, S.Z. | Smart Geotechnics for Smart Societies, pp. 862–866 | 2023 |
| DEVELOPMENT OF SPECIAL CLOTHING FOR BURN PATIENTS | Shaizadanova, G.,Kucharbaeva, K.,Abilkalamova, K.,Baizhanova, Z.,Sabitova, A. | Eastern European Journal of Enterprise Technologies, 1(1-121), pp. 6–13 | 2023 |
| MODELING THE EFFICIENCY OF COAL ENRICHMENT USING ORGANIC OILS IN KAZAKHSTAN | Tultabayev, M.Ch.,Zhunusova, G.S.,Urazbayev, Zh.Z. | Ugol, (10), pp. 96–103 | 2023 |
| ESTABLISHING THE REGULARITIES OF BLENDING FUNCTIONAL PURPOSE JUICES BASED ON WATERMELON JUICE | Zhumaliyeva, G.,Chomanov, U.,Tultabayev, M.,... Kasymbek, R.,Tultabayev, N. | Eastern European Journal of Enterprise Technologies, 5(11(125)), pp. 57–66 | 2023 |
| Teaching Students Interdisciplinary Knowledge through Compilation of Differential Models within the Framework of Course Projects | Nurgabyl, D.,Zhailaubaeva, N.,Abdoldinova, G.,Kaidassov, Z. | Asian Journal of University Education, 19(3), pp. 582–596 | 2023 |
| DEVELOPMENT OF A HIGHLY EFFICIENT PLANT FOR SEPARATING THE PEEL FROM THE PULP OF MELONS | Zhumalieva, G.,Chomanov, U.,Aktokalova, G.,... Kasymbek, R.,Tultabayev, M. | Eastern European Journal of Enterprise Technologies, 3(11(123)), pp. 16–23 | 2023 |
| Analysis of the Current Personnel Situation in the Field of Science in Kazakhstan: Gender Aspect | Kangalakova, D.M.,Satpayeva, M.T.,Ibraimova, S.Z.,Battalov, N.N. | Economy Strategy and Practice, 19(1), pp. 33–45 | 2024 |
| Determination of the Microorganisms’ Resistance to Antibiotics in the Bacterioplankton Community in the Akmola Region Lakes | Akbayeva, L.,Bakeshova, Z.,Mamytova, N.,... Tazitdinova, R.,Beisenova, R. | Journal of Ecological Engineering, 25(6), pp. 99–108 | 2024 |
| Examining the impact of fintech and other factors on banking practices: QISMUT + 3 countries | Serkbayeva, Z.,Zhumabayeva, M.,Kassenova, G.,... Faizulayev, A.,Kulumbetova, D. | Cogent Business and Management, 11(1), 2385069 | 2024 |
| Ecological and economic efficiency of production and processing of milk on the example of enterprises of the Akmola Region | Nurtayeva, Z.,Temirova, A.,Yussupova, S.,Omarkozhayeva, A.,Yardyakova, I. | International Journal on Food System Dynamics, 15(3), pp. 305–315 | 2024 |
| Application of the Elements of the Dual System of Education in Higher Educational Institutions | D. S. Zhamangarin | Studies in Systems Decision and Control, 2024 | |
| GEO-ECOLOGIZATION OF TOURISM AS A FACTOR OF SUSTAINABLE DEVELOPMENT OF TOURISM REGIONS | Dzhangeldin, D.I.,Omarkozhayeva, A.N. | News of the National Academy of Sciences of the Republic of Kazakhstan Series of Geology and Technical Sciences, 2021 | 2021 |
| Enhancing the Green Energy Revolution: Analyzing the Impact of Financial and Investment Processes on Renewable Energy Projects in Kazakhstan | Yessenova, Gulmira | Economics Innovative and Economics Research Journal, 2023 | |
| Investigation of the impact of technological innovations in mechanical engineering on production efficiency in Kazakhstan | Bokenchin K.;Bokenchina, Lauraa | Economic Annals Xxi, 2024 | |
| Opportunities for Using Green Bonds to Finance Environmental Projects in Developing Countries: Experience of the Republic of Kazakhstan | Bokenchina, Lauraa | Journal of Environmental Management and Tourism, 2022 | |
| Management of the Competitiveness of the Region in the Context of Sustainable Development Based on the Concept of "Evidence-Based Policy" | Aibope ABZHAPPAROVA | Journal of Environmental Management and Tourism, 2022 |
Университеттің жаһандық күн тәртібіндегі рөлі
Университет ортасы білім беру, зерттеу және практиканы біріктіреді. КазУТБ үшін 8-мақсат («Лайықты жұмыс және экономикалық өсу») — академиялық қызметті өзекті қоғамдық, экономикалық және экологиялық міндеттермен сәйкестендіруге көмектесетін жұмыс шеңбері.
Басқа тұрақты даму мақсаттары
Кедейлікті жою
Кедейлікті оның барлық нысандарында барлық жерде жою.
Аштықты жою
Аштықты жою, азық-түлік қауіпсіздігін қамтамасыз ету және тамақтануды жақсарту.
Денсаулық сақтау
Барлық адамдар үшін салауатты өмір салтын және әл-ауқатты қамтамасыз ету.
Сапалы білім
Жан-жақты қамтитын және әділ сапалы білім беруді қамтамасыз ету.