Ranking organizations
The table includes IAAR, IQAA and NCE Atameken results.
Kazakh University of Technology and Business named after K. Kulazhanov is an accredited specialized university in Astana.
Information for applicants: bachelor programs, master programs, and international applicants.
Programs, faculties, academic regulations, and learning support at KazUTB.
Services and support for students: registrar office, academic mobility, and student life.
Research directions, international cooperation, and academic mobility for faculty and students.
International cooperation, academic mobility, and information for international applicants.
Career, employment and life after university.
A consolidated table of KazUTB educational program positions and university rankings for 2021–2026.
The official document data is presented as one readable table: year, ranking organization, program and position.
The table includes IAAR, IQAA and NCE Atameken results.
The register covers published indicators from 2021 to 2026.
Section divider rows are preserved as thematic blocks for easier reading.
Positions are shown using the wording from the source document.
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| «IAAR» | Oil and Gas Business | 1 |
| «IAAR» | Mining | 2 |
| «IAAR» | Design | 4 |
| «IAAR» | Tourism | 4 |
| «IAAR» | Technology of Food Products | 5 |
| «IAAR» | Accounting and Auditing | 7 |
| «IAAR» | Biotechnology | 9 |
| «IAAR» | Economy | 10 |
| «IAAR» | Information Systems | 12 |
| «IAAR» | Management | 13 |
| NCE «Atameken» | Restaurant and Hotel business | 14 (out of 20) |
| NCE «Atameken» | Design | 13 (out of 21) |
| NCE «Atameken» | State and local government | 12 (out of 29) |
| NCE «Atameken» | Management | 39 (out of 49) |
| NCE «Atameken» | Accounting and auditing | 57 (out of 58) |
| NCE «Atameken» | Finance | 41 (out of 57) |
| NCE «Atameken» | Economy | 16 (out of 48) |
| NCE «Atameken» | Biotechnology | 16 (out of 17) |
| NCE «Atameken» | Ecology | 27 (out of 31) |
| NCE «Atameken» | Information Systems | 45 (out of 58) |
| NCE «Atameken» | Chemical technology of organic substances | 12 (out of 12) |
| NCE «Atameken» | Automation and control | * |
| NCE «Atameken» | Food processing technologies | 14 (out of 15) |
| NCE «Atameken» | Technology and design of light industry products | 3 (out of 5) |
| NCE «Atameken» | Standardization and certification | 18 (out of 23) |
| NCE «Atameken» | Life safety and environmental protection | 17 (out of 23) |
| NCE «Atameken» | Mining | 10 (out of 10) |
| NCE «Atameken» | Oil and gas business | 9 (out of 17) |
| NCE «Atameken» | International tourism | 9 (out of 34) |
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| NCE «Atameken» | Automation and control | 23 (out of 27) |
| NCE «Atameken» | Life safety and environmental protection | 9 (out of 25) |
| NCE «Atameken» | Biotechnology | 18 (out of 19) |
| NCE «Atameken» | Mining | 10 (out of 10) |
| NCE «Atameken» | State and local government | 14 (out of 30) |
| NCE «Atameken» | Design | 19 (out of 24) |
| NCE «Atameken» | Information Systems | 51 (out of 55) |
| NCE «Atameken» | Management | 38 (out of 45) |
| NCE «Atameken» | Oil and gas business | 14 (out of 17) |
| NCE «Atameken» | Restaurant and Hotel business | 11 (out of 15) |
| NCE «Atameken» | Standardization and certification | 13 (out of 17) |
| NCE «Atameken» | Technology and design of light industry products | 3 (out of 5) |
| NCE «Atameken» | Food processing technologies | 12 (out of 14) |
| NCE «Atameken» | Tourism | 17 (out of 35) |
| NCE «Atameken» | Accounting and auditing | 31 (out of 58) |
| NCE «Atameken» | Finance | 47 (out of 64) |
| NCE «Atameken» | Chemical technology of organic substances | 11 (out of 12) |
| NCE «Atameken» | Ecology | 27 (out of 28) |
| NCE «Atameken» | Economy | 36 (out of 53) |
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| «IAAR» | Services | 9 |
| «IAAR» | Fashion, Design | 6 |
| «IAAR» | Management және басқару | 12 |
| «IAAR» | Audit and taxation | 11 |
| «IAAR» | Finance | 8 |
| «IAAR» | Biological and related sciences | 10 |
| «IAAR» | The environment | 9 |
| «IAAR» | Information technology | 15 |
| «IAAR» | Chemical engineering and processes | 4 |
| «IAAR» | Electrical engineering and automation | 8 |
| «IAAR» | Food production | 5 |
| «IAAR» | Textiles: clothing, shoes and leather goods | 3 |
| «IAAR» | Mining | 5 |
| «IAAR» | Oil and gas business | 4 |
| «IAAR» | Standardization, certification and Metrology (by industry) | 9 |
| «IAAR» | Tourism | 9 |
| «IAAR» | Restaurant and Hotel business | 4 |
| «IAAR» | Sanitary and preventive measures | 11 |
| NCE «Atameken» | Technology and design of light industry products | 3 (out of 7) |
| NCE «Atameken» | Technology of Processing Industries | 6 (out of 11) |
| NCE «Atameken» | Restaurant and Hotel business | 6 (out of 11) |
| NCE «Atameken» | Chemical technology of organic substances | 11 (out of 12) |
| NCE «Atameken» | Food processing technologies | 11 (out of 14) |
| NCE «Atameken» | Standardization and certification | 11 (out of 18) |
| NCE «Atameken» | Design | 15 (out of 20) |
| NCE «Atameken» | Biotechnology | 18 (out of 18) |
| NCE «Atameken» | Tourism | 18 (out of 29) |
| NCE «Atameken» | State and local government | 18 (out of 33) |
| NCE «Atameken» | Life safety and environmental protection | 22 (out of 24) |
| NCE «Atameken» | Ecology | 30 (out of 32) |
| NCE «Atameken» | Management | 37 (out of 50) |
| NCE «Atameken» | Economy | 40 (out of 53) |
| NCE «Atameken» | Accounting and auditing | 44 (out of 60) |
| NCE «Atameken» | Finance | 46 (out of 62) |
| NCE «Atameken» | Information Systems | 50 (out of 58) |
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| «IAAR» | Oil and gas business | 3 |
| «IAAR» | Restaurant and Hotel business | 4 |
| «IAAR» | Tourism | 4 |
| «IAAR» | Mining | 5 |
| «IAAR» | Sanitary and preventive measures | 6 |
| «IAAR» | Food production | 7 |
| «IAAR» | Standardization, certification and Metrology (by industry) | 7 |
| «IAAR» | The environment | 7 |
| «IAAR» | Mechanics and metalworking | 7 |
| «IAAR» | Biological and related sciences | 8 |
| «IAAR» | Finance, Economy, banking and insurance | 8 |
| «IAAR» | Electronics and automation | 10 |
| «IAAR» | Audit and taxation | 12 |
| «IAAR» | Management and administration | 12 |
| «IAAR» | Information technology | 12 |
| NCE «Atameken» | Technology and design of light industry products | 3 |
| NCE «Atameken» | Technology of Processing Industries | 6 |
| NCE «Atameken» | Restaurant and Hotel business | 6 |
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| NCE «Atameken» | Accounting and auditing | 44 (out of 64) |
| NCE «Atameken» | Biotechnology | 12 (out of 17) |
| NCE «Atameken» | Information Systems | 39 (out of 50) |
| NCE «Atameken» | State and local government | 32 (out of 34) |
| NCE «Atameken» | Economy | 53 (out of 54) |
| NCE «Atameken» | Management | 34 (out of 36) |
| NCE «Atameken» | Graphic design | 2 (out of 5) |
| NCE «Atameken» | Fashion design | 4 (out of 6) |
| NCE «Atameken» | Architectural design | 2 (out of 5) |
| NCE «Atameken» | Design | 17 (out of 21) |
| NCE «Atameken» | Ecology | 25 (out of 31) |
| NCE «Atameken» | Food processing technologies | 7 (out of 10) |
| NCE «Atameken» | Technology of food products | 12 (out of 13) |
| NCE «Atameken» | Restaurant and Hotel business | 7 (out of 10) |
| NCE «Atameken» | Life safety and environmental protection | 16 (out of 25) |
| NCE «Atameken» | Standardization and certification | 12 (out of 18) |
| NCE «Atameken» | Technology and design of light industry products | 1 (out of 5) |
| NCE «Atameken» | Tourism | 23 (out of 30) |
| NCE «Atameken» | Finance | 54 (out of 65) |
| NCE «Atameken» | Chemical technology of organic substances | 7 (out of 11) |
University-wide positions are shown separately from educational program rankings.
| Name | Name of the program | Position |
|---|---|---|
| NCE «Atameken» | Accounting and auditing | 49 (out of 65) |
| NCE «Atameken» | Biotechnology | 15 (out of 17) |
| NCE «Atameken» | Information Systems | 47 (out of 54) |
| NCE «Atameken» | State and local government | 30 (out of 39) |
| NCE «Atameken» | Management | 36 (out of 39) |
| NCE «Atameken» | Graphic design | 1 (out of 5) |
| NCE «Atameken» | Fashion design | 5 (out of 9) |
| NCE «Atameken» | Architectural design | 5 (out of 5) |
| NCE «Atameken» | Ecology | 16 (out of 27) |
| NCE «Atameken» | Food processing technologies | 10 (out of 14) |
| NCE «Atameken» | Restaurant and Hotel business | 12 (out of 12) |
| NCE «Atameken» | Life safety and environmental protection | 9 (out of 23) |
| NCE «Atameken» | Standardization and certification | 18 (out of 21) |
| NCE «Atameken» | Technology and design of light industry products | 4 (out of 6) |
| NCE «Atameken» | Tourism | 30 (out of 31) |
| NCE «Atameken» | Finance | 18 (out of 74) |
| NCE «Atameken» | Chemical technology of organic substances | 9 (out of 12) |